Description
- Label: B / A
- Electricity consumption wash and dry 6.48 kwh, wate rconsumption wash and dry 118 l in label-/norm programme
- Capacity: 8 kg washing – 5 kg drying
- Drum volume: 56 l
- Non-stop wash and dry programme 5 kg
- Spin speed selection 1500 to 400 rpm
- Noise level washing (dB): 51
- Noise level spinning (dB): 75
- Noise level drying (db): 59
Dimensions of the product (mm) | 850 x 600 x 590 mm |
---|---|
Installation typology | Free-standing |
Capacity cotton (Kg) washing | 7.0 kg |
Capacity cotton (Kg) drying | 5.0 kg |
Maximum spin speed (rpm) | 1,500 rpm |
Energy efficiency class | B |
Total annual energy consumption (Washing and drying 200 full loads) (kWh) | 1,296.0 kWh |
Digital countdown indicator | |
Start delay options | Continuous |
Noise level washing (dB(A) re 1 pW) | 51 dB (A) |
Noise level spinning (dB(A) re 1 pW) | 75 dB (A) |
Noise level drying (93,5%) dB | 59 dB (A) |
Door hinge | Left |
Hot & cold water intake | |
Interior light | |
Removable top | |
Length electrical supply cord (cm) | 210 cm |
Available languages display | English, Symbols |
Reviews
There are no reviews yet.